Linked in categories: 2018 | Dakar 2018 | Rallyraid

Africa Eco Race 2018 RESULTS: SS01 Stage/Overall Results BIKES/QUADS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 03, 2018

BIKES & QUADS SS01: Nador - Dar Kaoura (Jan 2nd, 2018) - 639 km (Liaison: 51 km - Leg: 92 km - Liaison 496 km) - The Africa Eco Race caravan touched ground early morning in the port of Nador, after having crossed the Mediterranean from Sète, in the south of France. The competitors had a short stage not far from this little town in the north of Morocco. This short first leg was a perfect debut to the rally. The track was mostly composed of gravel and rocks in a cultivated area with relatively hard ground, a few oueds and many tracks which some were not obvious to see. After the finish there was a 500 km liaison to reach the bivouac in Dar Kaoura, not very far from near Erfoud.

POS SNR NAT PILOT BRAND GRP/POS Cl/POS SCRATCH DIFF 1ST PEN
1 101 ITA Ceci, Paolo KTM 450 / 1 / 1 01:14:07 00:00:00
2 100 NOR Ullevalseter, Pal Anders KTM 450 / 2 / 2 01:16:26 00:02:19
3 163 RUS Agoshkov, Dmitry KTM 450 / 3 / 3 01:18:00 00:03:53
4 120 ITA Agazzi, Simone Honda 450 / 4 / 4 01:21:21 00:07:14
5 115 POR Oliveira, Rui Yamaha 450 / 5 / 5 01:22:35 00:08:28
6 128 GBR Blackburn, Jonathan KTM 450 / 6 MM / 1 01:23:32 00:09:25
7 114 POR Anjos Oliveira, Luis Miguel Yamaha 450 / 7 / 6 01:23:37 00:09:30
8 106 SWE Rahm, Henrik KTM 450 / 8 / 7 01:23:39 00:09:32
9 103 SLK Zatko, Jan KTM 450 / 9 / 8 01:24:14 00:10:07
10 112 IRL Dalmasso, Walter Yamaha 450 / 10 / 9 01:24:22 00:10:15
11 118 FRA Leconte, Edouard Yamaha 450 / 11 / 10 01:26:03 00:11:56
12 122 NOR Helmersen, Marius KTM 450 / 12 / 11 01:27:54 00:13:47
13 125 FRA Barlerin, Frédéric KTM 450 / 13 MM / 2 01:28:30 00:14:23
14 102 SLK Benko, Martin KTM 450 / 14 / 12 01:29:06 00:14:59
15 121 NOR Jensen, Felix KTM 450 / 15 / 13 01:29:15 00:15:08
16 133 USA Rafferty, Nathan KTM 450 / 16 / 14 01:29:44 00:15:37
17 111 FRA Espinasse, Sylvain KTM 450 / 17 / 15 01:33:35 00:19:28
18 109 ITA Picco, Franco RGP 450 / 18 / 16 01:33:43 00:19:36
19 124 BEL Hamiaux, Bjorn KTM 450 / 19 / 17 01:37:39 00:23:32
20 123 AUT Payr, Wolfgang KTM 450 / 20 / 18 01:38:20 00:24:13
21 116 AUS Young, Ben KTM 450 / 21 / 19 01:39:03 00:24:56
22 107 ITA Caprioni, Paolo KTM 700 / 1 / 1 01:39:16 00:25:09
23 110 GBR Smith, Jamie KTM 450 / 22 MM / 3 01:43:47 00:29:40
24 117 NDL Klomp, Erik KTM 450 / 23 / 20 01:44:58 00:30:51
25 165 FRA Sanchez, Julien KTM 450 / 24 / 21 01:46:00 00:31:53
26 161 FRA Rauber, Pascal KTM 450 / 25 ENDUR / 1 01:49:43 00:35:36
27 158 FRA Vanneken, Julie KTM 450 / 26 MM / 4 01:56:30 00:42:23
28 130 POR Rolo, Joao KTM 450 / 27 / 22 01:57:33 00:43:26
29 129 IM Salkeld, David KTM 450 / 28 / 23 01:58:38 00:44:31
30 127 FRA Chapsal, Eric KTM 450 / 29 MM / 5 02:01:18 00:47:11
31 190 ITA Stefani, Giovanni Aperta Q / 1 / 1 02:09:29 00:55:22
32 119 GBR Cork, Christopher KTM 700 / 2 MM / 1 02:09:54 00:55:47
33 166 FRA Bouchet, Pascal KTM 450 / 30 MM / 6 02:18:45 01:04:38 00:21:00
34 131 FRA Truglio Beaumont, Lydia Honda 450 / 31 MM / 7 04:17:00 03:02:53 02:00:00
35 180 FRA Besse, Bertrand Honda CL / 1 MM / 1 04:17:00 03:02:53 02:00:00


lang SHARE THIS ARTICLE



Social Media and Newsletter