Linked in categories: 2018 | Dakar 2018 | Rallyraid

Africa Eco Race 2018 RESULTS: SS01 Stage/Overall Results CARS/ TRUCKS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 03, 2018

CARS & TRUCKS SS01: Nador - Dar Kaoura (Jan 2nd, 2018) - 639 km (Liaison: 51 km - Leg: 92 km - Liaison 496 km) - The Africa Eco Race caravan touched ground early morning in the port of Nador, after having crossed the Mediterranean from Sète, in the south of France. The competitors had a short stage not far from this little town in the north of Morocco. This short first leg was a perfect debut to the rally. The track was mostly composed of gravel and rocks in a cultivated area with relatively hard ground, a few oueds and many tracks which some were not obvious to see. After the finish there was a 500 km liaison to reach the bivouac in Dar Kaoura, not very far from near Erfoud.

Pos pgr # Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
01 201 RUS Vasilyev, Vladimir | Zhiltsov, Konstantin X-raid Mini All4 T1 / 1 1.2 / 1 01:02:22
02 206 FRA Thomasse, Pascal | Larroque, Pascal MD Optimus Buggy T1 / 2 1.3 / 1 01:05:28 00:03:06
03 400 NDL De Rooy | Rodewald | Torrellardona Iveco Trakker T4 / 1 / 1 01:07:47 00:05:25
04 202 FRA Serradori, Mathieu | Lurquin, Fabian MCM T1 / 3 1.3 / 2 01:07:50 00:05:28
05 209 SUI Vauthier, Remy | Brucy, Jean MD Optimus Buggy T1 / 4 1.3 / 3 01:08:31 00:06:09
06 403 NDL Van Ginkel | Van Donkelaar | Kofman Iveco Trakker T4 / 2 / 2 01:11:18 00:08:56
07 211 FRA Besson, Jean Pascal | Roissac, Patrice Toyota T1 / 5 1.1 / 1 01:12:22 00:10:00
08 212 FRA Gerard, David | Delacour, Pascal MD Optimus Buggy T1 / 6 1.3 / 4 01:12:24 00:10:02
09 215 RUS Krotov, Denis | Tsyro, Dmytro BMW X3CC T1 / 7 1.2 / 2 01:13:01 00:10:39
10 214 FRA Fromont, Yves | Fromont, Jean Buggy T1 / 8 1.4 / 1 01:13:07 00:10:45
11 218 FRA Julien, Jean Noel | Julien, Rabha MD Optimus Buggy T1 / 9 1.3 / 5 01:14:07 00:11:45
12 203 RUS Rudskoy, Andrey | Zagorodniuk, Evgenii G-Force Proto T1 / 10 1.1 / 2 01:14:28 00:12:06
13 405 HUN Kovacs | Czegledi | Acs Scania T4 / 3 / 3 01:16:29 00:14:07
14 406 NDL Van de Laar | Van de Laar | Huijgens DAF T4 / 4 / 4 01:16:58 00:14:36
15 402 POR Jacinto | Marques | Cochinho MAN TGS T4 / 5 / 5 01:18:34 00:16:12
16 408 NDL Hoondert | Hoefnagels | Gillis DAF T4 / 6 / 6 01:19:54 00:17:32
17 213 FRA Laure, Dominique | Crespo, Christophe MD Optimus Buggy T1 / 11 1.3 / 6 01:20:15 00:17:53
18 204 FRA Baud, Lionel | Polato, Jean Michel FD01 Raid T1 / 12 1.3 / 7 01:20:38 00:18:16
19 223 BEL Imschoot, Erwin | Van Hyfte, Patrick Toyota T1 / 13 1.1 / 3 01:21:10 00:18:48 00h03
20 225 FRA Mognier, Gerald | Roubin, Pierre Peugeot T1 / 14 1.4 / 2 01:21:13 00:18:51 00h01
21 410 BEL Essers | Cooninx | Lauwers Marc MAN TGS T4 / 7 / 7 01:23:33 00:21:11
22 404 NDL Elfrink, Johan | Schuttel, Dirk Mercedes Zetros T4 / 8 / 8 01:23:42 00:21:20
23 401 CZE Tomecek, Tomas Tatra 815 T4 / 9 / 9 01:23:58 00:21:36
24 222 RUS Titov, Alexey | Rusov, Andrey Ford Ranger T2 / 1 2.1 / 1 01:24:12 00:21:50
25 205 FRA Martin, Patrick | Bigot, Didier Mercedes T1 / 15 1.4 / 3 01:25:08 00:22:46
26 414 NDL Van Velsen | Schotanus | Megens Emiel GINAF T4 / 10 / 10 01:27:54 00:25:32
27 258 ITA Pelloni, Stefano | Crociani, Gianluca Quaddy T3 / 1 / 1 01:27:59 00:25:37
28 234 FRA Vidal, Luc | Vidal, Marlène Toyota T1 / 16 1.2 / 3 01:28:17 00:25:55
29 411 BEL Govaere | Hillewaere | Helewaut MAN TGS T4 / 11 / 11 01:29:04 00:26:42
30 216 FRA Porcheron, Philippe | Lurquin, Jean Marie MD Optimus Buggy T1 / 17 1.3 / 8 01:29:47 00:27:25
31 231 FRA Pedeche, Philippe | Perry Philippe Nissan Navara T1 / 18 1.1 / 4 01:30:00 00:27:38
32 415 ITA Corrado | Simonato | Marco Iveco Trakker T4 / 12 / 12 01:33:03 00:30:41 00h04
33 241 FRA Gard, Gilles | Pinto, Manuel Mitsubishi Pajero T2 / 2 2.2 / 1 01:33:15 00:30:53
34 256 FRA Guindani, Vincent | Nguyen, Stephane CanAm SXS T3 / 2 / 2 01:34:31 00:32:09 00h01
35 257 SEN Moneyron, Jean hugues | Maury, Thierry CF Moto T3 / 3 / 3 01:35:23 00:33:01
36 255 SUI Gonzales, Vincent | Dominella, Maurizio Polaris SXS T3 / 4 / 4 01:35:47 00:33:25
37 226 NDL Van Lieshout, Gerard | Slaats, Guido Toyota Land Cruiser T2 / 3 2.2 / 2 01:36:01 00:33:39
38 221 POL Szustkowski, Robert | Kazberuk, Jaroslaw Ford Ranger T2 / 4 2.1 / 2 01:36:52 00:34:30
39 254 BEL Cromphout, Johan | Verhaeren, Christian Polaris SXS T3 / 5 / 5 01:37:36 00:35:14
40 252 FRA Bonnevie, Loic | Hamys, Sophie CanAm SXS T3 / 6 / 6 01:38:08 00:35:46 00h01
41 220 POL Szustkowski, Robin | Gryszczuk, Albert Ford Ranger OP / 1 / 1 01:38:41 00:36:19
42 242 FRA Frebourg, Loic | Boulay, Franck Toyota T2 / 5 2.1 / 3 01:38:49 00:36:27 00h06
43 224 LTU Petrus, Gintas | Valaitis, Povilas Desert Warrior T1 / 19 1.2 / 4 01:40:28 00:38:06
44 230 FRA Diers, Herve | Brousse, Alain Toyota T1 / 20 1.2 / 5 01:42:24 00:40:02
45 240 ITA Rossi, Stefano | Borsoi, Elvis Nissan Navara T1 / 21 1.1 / 5 01:43:33 00:41:11
46 253 FRA Ruffier, Jean Claude | Bos, Jerome CanAm SXS T3 / 7 / 7 01:46:45 00:44:23 00h01
47 259 SEN Rahal, Kamil | Sanchez, Thierry CanAm SXS T3 / 8 / 8 01:48:41 00:46:19
48 228 FRA Bastide, Bruno | Chaudat, Didier Toyota T1 / 22 1.2 / 6 01:51:36 00:49:14
49 251 ROM Barbu, Claudiu Laurentiu | Spiridon, Paul Polaris SXS T3 / 9 / 9 01:55:18 00:52:56
50 246 FRA Gallant, Eric | Ancel, Jean-Marc Toyota T2 / 6 2.2 / 3 01:56:12 00:53:50 00h15
51 217 FRA Toscano, Herve | Martin, Jean Luc Nissan Navara T1 / 23 1.3 / 9 02:00:04 00:57:42
52 207 FRA Gomez, Guillaume | Borsotto, Francois MD Optimus Buggy T1 / 24 1.3 / 10 02:04:26 01:02:04
53 208 ROM Casuneanu, Costel | Zani, Maurilio Mitsubishi Pajero T1 / 25 1.2 / 7 05:47:00 04:44:38 03h30
54 219 FRA Gosselin, Philippe | Morel, Herve MD Optimus Buggy T1 / 26 1.3 / 11 05:47:00 04:44:38 03h30
55 245 FRA Sibelya, Jean-Christophe | Girard, Jean Pierre Mitsubishi Pajero T1 / 27 1.2 / 8 05:47:00 04:44:38 03h30


lang SHARE THIS ARTICLE



Social Media and Newsletter