Linked in categories: 2018 | Dakar 2018 | Rallyraid

Africa Eco Race 2018 RESULTS: SS02 Stage/Overall Results CARS/TRUCKS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 04, 2018

CARS & TRUCKS SS02: Dar Kaoura - Agdal (Jan 3rd, 2018) - 478 km (Liaison: 28 km - Leg: 443 km - Liaison 7 km) - The start of this first real African stage in the "Merzouga Dunes". A renowned dune section of Morocco and not very complicated. This stage reflected the variety of terrain Morocco has to offer, from the offroad sections to the dunes to the nice fast tracks to the very stony tracks, some were even closed to the public. The competitors had a total of 7 dune crossings where the first one was about 30 km long. Two highlights of the day were the crossing of the Oued Draa and the Erg Chegaga.

Africa Eco Race 2018 RESULTS: SS02 Stage Results CARS / TRUCKS

Pos Snr Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
01 201 RUS VASILYEV, Vladimir / ZHILTSOV, Konstantin X-raid Mini T1 / 1 1.2 / 1 04:50:25
2 202 FRA SERRADORI Mathieu / LURQUIN Fabian SRT LCR30 T1 / 2 1.3 / 1 04:52:21 00:01:56
3 206 FRA THOMASSE Pascal / LARROQUE Pascal MD Optimus Buggy T1 / 3 1.3 / 2 05:04:51 00:14:26
4 203 RUS RUDSKOY Andrey / ZAGORODNIUK Evgenii G-Force Proto T1 / 4 1.1 / 1 05:30:08 00:39:43
5 209 SUI VAUTHIER Remy / BRUCY Jean MD Optimus Buggy T1 / 5 1.3 / 3 05:40:39 00:50:14
6 212 FRA GERARD David / DELACOUR Pascal MD Optimus Buggy T1 / 6 1.3 / 4 05:51:33 01:01:08
7 400 NDL DE ROOIJ / RODEWALD / TORRELLARDONA Iveco Trakker T4 / 1 / 1 05:56:11 01:05:46
8 214 FRA FROMONT Yves / FROMONT Jean Buggy T1 / 7 1.4 / 1 05:57:26 01:07:01
9 219 FRA GOSSELIN Philippe / MOREL Herve MD Optimus Buggy T1 / 8 1.3 / 5 06:01:31 01:11:06
10 223 BEL IMSCHOOT Erwin / VAN HYFTE Patrick Toyota T1 / 9 1.1 / 2 06:06:29 01:16:04
11 213 FRA LAURE Dominique / CRESPO Christophe MD Optimus Buggy T1 / 10 1.3 / 6 06:21:05 01:30:40
12 205 FRA MARTIN Patrick / BIGOT Didier Mercedes T1 / 11 1.4 / 2 06:21:19 01:30:54
13 218 FRA JULIEN Jean Noel / JULIEN Rabha MD Optimus Buggy T1 / 12 1.3 / 7 06:22:45 01:32:20
14 225 FRA MOGNIER Gerald / ROUBIN Pierre Peugeot T1 / 13 1.4 / 3 06:23:48 01:33:23
15 211 FRA BESSON Jean Pascal / ROISSAC Patrice Toyota T1 / 14 1.1 / 3 06:25:34 01:35:09
16 215 RUS KROTOV Denis / TSYRO Dmytro X-raid BMW X3CC T1 / 15 1.2 / 2 06:33:14 01:42:49
17 401 CZE TOMECEK Tomas Tatra 815 T4 / 2 / 2 06:38:50 01:48:25
18 406 NDL VAN DE LAAR / VAN DE LAAR / HUIJGENS DAF T4 / 3 / 3 06:49:52 01:59:27
19 252 FRA BONNEVIE Loic / HAMYS Sophie Can Am SxS T3 / 1 / 1 07:05:51 02:15:26
20 402 POR JACINTO / MARQUES / COCHINHO MAN TGS T4 / 4 / 4 07:06:45 02:16:20
21 410 BEL ESSERS / COONINX / LAUWERS MAN TGS T4 / 5 / 5 07:08:06 02:17:41
22 405 HUN KOVACS / CZEGLEDI / ACS Scania T4 / 6 / 6 07:15:16 02:24:51
23 224 LTU PETRUS Gintas / VALAITIS Povilas Desert Warrior T1 / 16 1.2 / 3 07:33:35 02:43:10
24 414 NDL VAN VELSEN / SCHOTANUS / MEGENS GINAF T4 / 7 / 7 07:37:29 02:47:04
25 255 SUI GONZALEZ Vincent / DOMINELLA Maurizio Polaris SxS T3 / 2 / 2 07:41:12 02:50:47
26 256 FRA GUINDANI Vincent / NGUYEN Stephane Can Am SxS T3 / 3 / 3 08:12:10 03:21:45
27 257 SEN MONEYRON Jean Hugues / MAURY Thierry CF Moto T3 / 4 / 4 08:26:17 03:35:52
28 222 RUS TITOV Alexey / RUSOV Andrey Ford Ranger T2 / 1 2.1 / 1 08:47:45 03:57:20
29 231 FRA PEDECHE Philippe / PERRY Philippe Nissan T1 / 17 1.1 / 4 08:48:37 03:58:12 -00h05
30 411 BEL GOVAERE / HILLEWAERE / HELEWAUT MAN TGS T4 / 8 / 8 08:55:50 04:05:25
31 254 BEL CROMPHOUT Johan / VERHAEREN Christian Polaris SxS T3 / 5 / 5 09:18:02 04:27:37
32 253 FRA RUFFIER Jean Claude / BOS Jerome Can Am SxS T3 / 6 / 6 09:36:27 04:46:02
33 234 FRA VIDAL Luc / VIDAL Marlène Toyota T1 / 18 1.2 / 4 09:41:00 04:50:35
34 220 POL SZUSTKOWSKI Robin / GRYSZCZUK Albert Ford Ranger OP / 1 / 1 09:59:33 05:09:08
35 415 ITA PATTONO / SIMONATO / ARNOLETTI Iveco Trakker T4 / 9 / 9 10:00:43 05:10:18
36 221 POL SZUSTKOWSKI Robert / KAZBERUK Jaroslaw Ford Ranger T2 / 2 2.1 / 2 10:01:12 05:10:47
37 230 FRA DIERS Herve / BROUSSE Alain Toyota T1 / 19 1.2 / 5 10:01:38 05:11:13
38 216 FRA PORCHERON Philippe / LURQUIN Jean Marie MD Optimus Buggy T1 / 20 1.3 / 8 10:48:00 05:57:35 04h00
39 408 NDL HOONDERT / HOEFNAGELS / GILLIS DAF T4 / 10 / 10 11:04:00 06:13:35 00h00
40 228 FRA BASTIDE Bruno / CHAUDAT Didier Toyota T1 / 21 1.2 / 6 13:34:00 08:43:35 02h30
41 242 FRA FREBOURG Loic / BOULAY Franck Toyota T2 / 3 2.1 / 3 16:34:00 11:43:35 05h30
42 403 NDL VAN GINKEL / VAN DONKELAAR / KOFMAN Iveco Trakker T4 / 11 / 11 16:34:00 11:43:35 05h30
43 204 FRA BAUD Lionel / POLATO Jean Michel FD01 Raid T1 / 22 1.3 / 9 17:04:00 12:13:35 06h00
44 246 FRA GALLANT Eric / ANCEL Jean-Marc Toyota T2 / 4 2.2 / 1 18:34:00 13:43:35 07h30
45 207 FRA GOMEZ Guillaume / BORSOTTO Francois MD Optimus Buggy T1 / 23 1.3 / 10 23:34:00 18:43:35 12h30
46 241 FRA GARD Gilles / PINTO Manuel Mitsubishi Pajero T2 / 5 2.2 / 2 28:34:00 23:43:35 17h30
47 245 FRA SIBELYA Jean-Christophe / GIRARD Jean Pierre Mitsubishi Pajero T1 / 24 1.2 / 7 34:34:00 29:43:35 23h30

 

Africa Eco Race 2018 RESULTS: SS02 Overall Results CARS / TRUCKS

Pos Snr Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
01 201 RUS VASILYEV, Vladimir / ZHILTSOV, Konstantin X-raid Mini T1 / 1 1.2 / 1 05:52:47
2 202 FRA SERRADORI Mathieu / LURQUIN Fabian MCM T1 / 2 1.3 / 1 06:00:11 00:07:24
3 206 FRA THOMASSE Pascal / LARROQUE Pascal MD Optimus Buggy T1 / 3 1.3 / 2 06:10:19 00:17:32
4 203 RUS RUDSKOY Andrey / ZAGORODNIUK Evgenii G-Force Proto T1 / 4 1.1 / 1 06:44:36 00:51:49
5 209 SUI VAUTHIER Remy / BRUCY Jean MD Optimus Buggy T1 / 5 1.3 / 3 06:49:10 00:56:23
6 212 FRA GERARD David / DELACOUR Pascal MD Optimus Buggy T1 / 6 1.3 / 4 07:03:57 01:11:10
7 400 NDL DE ROOIJ / RODEWALD / TORRELLARDONA Iveco Trakker T4 / 1 / 1 07:03:58 01:11:11
8 214 FRA FROMONT Yves / FROMONT Jean Buggy T1 / 7 1.4 / 1 07:10:33 01:17:46
9 223 BEL IMSCHOOT Erwin / VAN HYFTE Patrick Toyota T1 / 8 1.1 / 2 07:27:39 01:34:52 00h03
10 218 FRA JULIEN Jean Noel / JULIEN Rabha MD Optimus Buggy T1 / 9 1.3 / 5 07:36:52 01:44:05
11 211 FRA BESSON Jean Pascal / ROISSAC Patrice Toyota T1 / 10 1.1 / 3 07:37:56 01:45:09
12 213 FRA LAURE Dominique / CRESPO Christophe MD Optimus Buggy T1 / 11 1.3 / 6 07:41:20 01:48:33
13 225 FRA MOGNIER Gerald / ROUBIN Pierre Peugeot T1 / 12 1.4 / 2 07:45:01 01:52:14 00h01
14 215 RUS KROTOV Denis / TSYRO Dmytro X-raid BMW X3CC T1 / 13 1.2 / 2 07:46:15 01:53:28
15 205 FRA MARTIN Patrick / BIGOT Didier Mercedes T1 / 14 1.4 / 3 07:46:27 01:53:40
16 401 CZE TOMECEK Tomas Tatra 815 T4 / 2 / 2 08:02:48 02:10:01
17 406 NDL VAN DE LAAR / VAN DE LAAR / HUIJGENS DAF T4 / 3 / 3 08:06:50 02:14:03
18 402 POR JACINTO / MARQUES / COCHINHO MAN TGS T4 / 4 / 4 08:25:19 02:32:32
19 410 BEL ESSERS / COONINX / LAUWERS MAN TGS T4 / 5 / 5 08:31:39 02:38:52
20 405 HUN KOVACS / CZEGLEDI / ACS Scania T4 / 6 / 6 08:31:45 02:38:58
21 252 FRA BONNEVIE Loic / HAMYS Sophie Can Am SxS T3 / 1 / 1 08:43:59 02:51:12 00h01
22 414 NDL VAN VELSEN / SCHOTANUS / MEGENS GINAF T4 / 7 / 7 09:05:23 03:12:36
23 224 LTU PETRUS Gintas / VALAITIS Povilas Desert Warrior T1 / 15 1.2 / 3 09:14:03 03:21:16
24 255 SUI GONZALEZ Vincent / DOMINELLA Maurizio Polaris SxS T3 / 2 / 2 09:16:59 03:24:12
25 256 FRA GUINDANI Vincent / NGUYEN Stephane Can Am SxS T3 / 3 / 3 09:46:41 03:53:54 00h01
26 257 SEN MONEYRON Jean Hugues / MAURY Thierry CF Moto T3 / 4 / 4 10:01:40 04:08:53
27 222 RUS TITOV Alexey / RUSOV Andrey Ford Ranger T2 / 1 2.1 / 1 10:11:57 04:19:10
28 231 FRA PEDECHE Philippe / PERRY Philippe Nissan T1 / 16 1.1 / 4 10:18:37 04:25:50 -00h05
29 411 BEL GOVAERE / HILLEWAERE / HELEWAUT MAN TGS T4 / 8 / 8 10:24:54 04:32:07
30 254 BEL CROMPHOUT Johan / VERHAEREN Christian Polaris SxS T3 / 5 / 5 10:55:38 05:02:51
31 234 FRA VIDAL Luc / VIDAL Marlène Toyota T1 / 17 1.2 / 4 11:09:17 05:16:30
32 253 FRA RUFFIER Jean Claude / BOS Jerome Can Am SxS T3 / 6 / 6 11:23:12 05:30:25 00h01
33 415 ITA PATTONO / SIMONATO / ARNOLETTI Iveco Trakker T4 / 9 / 9 11:33:46 05:40:59 00h04
34 221 POL SZUSTKOWSKI Robert / KAZBERUK Jaroslaw Ford Ranger T2 / 2 2.1 / 2 11:38:04 05:45:17
35 220 POL SZUSTKOWSKI Robin / GRYSZCZUK Albert Ford Ranger OP / 1 / 1 11:38:14 05:45:27
36 230 FRA DIERS Herve / BROUSSE Alain Toyota T1 / 18 1.2 / 5 11:44:02 05:51:15
37 219 FRA GOSSELIN Philippe / MOREL Herve MD Optimus Buggy T1 / 19 1.3 / 7 11:48:31 05:55:44 03h30
38 216 FRA PORCHERON Philippe / LURQUIN Jean marie MD Optimus Buggy T1 / 20 1.3 / 8 12:17:47 06:25:00 04h00
39 408 NDL HOONDERT / HOEFNAGELS / GILLIS DAF T4 / 10 / 10 12:23:54 06:31:07
40 228 FRA BASTIDE Bruno / CHAUDAT Didier Toyota T1 / 21 1.2 / 6 15:25:36 09:32:49 02h30
41 403 NDL VAN GINKEL / VAN DONKELAAR / KOFMAN Iveco Trakker T4 / 11 / 11 17:45:18 11:52:31 05h30
42 242 FRA FREBOURG Loic / BOULAY Franck Toyota T2 / 3 2.1 / 3 18:12:49 12:20:02 05h36
43 204 FRA BAUD Lionel / POLATO Jean michel FD01 Raid T1 / 22 1.3 / 9 18:24:38 12:31:51 06h00
44 246 FRA GALLANT Eric / ANCEL Jean-marc Toyota T2 / 4 2.2 / 1 20:30:12 14:37:25 07h45
45 207 FRA GOMEZ Guillaume / BORSOTTO Francois MD Optimus Buggy T1 / 23 1.3 / 10 25:38:26 19:45:39 12h30
46 241 FRA GARD Gilles / PINTO Manuel Mitsubishi Pajero T2 / 5 2.2 / 2 30:07:15 24:14:28 17h30
47 245 FRA SIBELYA Jean-Christophe / GIRARD Jean Pierre Mitsubishi Pajero T1 / 24 1.2 / 7 40:21:00 34:28:13 27h00


lang SHARE THIS ARTICLE



Social Media and Newsletter