Linked in categories: 2018 | Dakar 2018 | Rallyraid

Africa Eco Race 2018 RESULTS: SS03 Stage/Overall Results BIKES/QUADS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 04, 2018

BIKES & QUADS SS03: Agdal - Assa (Jan 4th, 2018) - 421 km (Liaison: 0 km - Leg: 400 km - Liaison 21 km) - For the first time of this 10th anniversary course, the start was directly in front of the at the bivouac. This gave the competitors some extra time to sleep and allowed the assistance crews to see the race cars start full throttle. The leg began with a nice fast track at the foot of a very special mountain range and then the track had cairns to indicate the way to Assa, this made navigation very easy. Throughout the leg, the competitors passed many military outposts but also many dried lakes. Near the end of the stage the navigation got a bit more complicated as they headed back toward the Oued Draa. The finish was on the outskirts of the town of Assa, which the Africa Eco Race has been passing regularly for the past 9 years.

Africa Eco Race 2018 RESULTS: SS03 Stage Results BIKES / QUADS

Pos Snr Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 101 ITA CECI, Paolo KTM 450 / 1 / 1 04:51:50 -00h05
2 114 POR ANJOS OLIVEIRA, Luis Miguel Yamaha 450 / 2 / 2 04:52:16 00:00:26 -00h02
3 100 NOR ULLEVALSETER, Pal Anders KTM 450 / 3 / 3 04:53:19 00:01:29 -00h06
4 102 SLK BENKO, Martin KTM 450 / 4 / 4 05:23:35 00:31:45
5 115 POR OLIVEIRA, Rui Yamaha 450 / 5 / 5 05:25:58 00:34:08
6 128 GBR BLACKBURN, Jonathan KTM 450 / 6 MM / 1 05:28:23 00:36:33
7 106 SUE RAHM, Henrik KTM 450 / 7 / 6 05:28:29 00:36:39
8 109 ITA PICCO, Franco RGP 450 / 8 / 7 05:29:52 00:38:02
9 133 USA RAFFERTY, Nathan KTM 450 / 9 / 8 05:36:23 00:44:33
10 163 RUS AGOSHKOV, Dmitry KTM 450 / 10 / 9 05:39:17 00:47:27
11 121 NOR JENSEN, Felix KTM 450 / 11 / 10 05:51:32 00:59:42
12 122 NOR HELMERSEN, Marius KTM 450 / 12 / 11 05:55:12 01:03:22
13 107 ITA CAPRIONI, Paolo KTM 700 / 1 / 1 05:56:30 01:04:40
14 118 FRA LECONTE, Edouard Yamaha 450 / 13 / 12 05:58:44 01:06:54
15 165 FRA SANCHEZ, Julien KTM 450 / 14 / 13 06:15:39 01:23:49
16 103 SLK ZATKO, Jan KTM 450 / 15 / 14 06:15:54 01:24:04
17 111 FRA ESPINASSE, Sylvain KTM 450 / 16 / 15 06:22:48 01:30:58
18 125 FRA BARLERIN, Frédéric KTM 450 / 17 MM / 2 06:30:44 01:38:54
19 161 FRA RAUBER, Pascal KTM 450 / 18 ENDUR / 1 06:59:09 02:07:19
20 158 FRA VANNEKEN, Julie KTM 450 / 19 MM / 3 07:08:49 02:16:59
21 117 NDL KLOMP, Erik KTM 450 / 20 / 16 07:15:53 02:24:03
22 130 POR ROLO, Joao KTM 450 / 21 MM / 4 08:06:07 03:14:17
23 129 IM SALKELD, David KTM 450 / 22 / 17 08:07:08 03:15:18
24 124 BEL HAMIAUX, Bjorn KTM 450 / 23 / 18 08:17:42 03:25:52
25 123 AUT PAYR, Wolfgang KTM 450 / 24 / 19 08:18:49 03:26:59
26 110 GBR SMITH, Jamie KTM 450 / 25 MM / 5 21:20:00 16:28:10 11h20
27 112 ITA DALMASSO, Walter Yamaha 450 / 26 / 20 21:20:00 16:28:10 11h20
28 116 AUS YOUNG, Ben KTM 450 / 27 / 21 21:20:00 16:28:10 11h20
29 119 GBR CORK, Christopher KTM 700 / 2 MM / 1 21:20:00 16:28:10 11h20
30 120 ITA AGAZZI, Simone Honda 450 / 28 / 22 21:20:00 16:28:10 11h20
31 127 FRA CHAPSAL, Eric KTM 450 / 29 MM / 6 21:20:00 16:28:10 11h20
32 166 FRA BOUCHET, Pascal KTM 450 / 30 MM / 7 21:20:00 16:28:10 11h20


Africa Eco Race 2018 RESULTS: SS03 Overall Results BIKES / QUADS

Pos Snr Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 101 ITA CECI, Paolo KTM 450 / 1 / 1 12:01:02 -00h05
2 100 NOR ULLEVALSETER, Pal Anders KTM 450 / 2 / 2 12:02:28 00:01:26 -00h06
3 114 POR ANJOS OLIVEIRA, Luis Miguel Yamaha 450 / 3 / 3 12:36:08 00:35:06 -00h02
4 115 POR OLIVEIRA, Rui Yamaha 450 / 4 / 4 13:14:34 01:13:32
5 102 SLK BENKO, Martin KTM 450 / 5 / 5 13:29:15 01:28:13 -00h10
6 106 SUE RAHM, Henrik KTM 450 / 6 / 6 13:56:20 01:55:18 -00h10
7 133 USA RAFFERTY, Nathan KTM 450 / 7 / 7 14:11:58 02:10:56
8 128 GBR BLACKBURN, Jonathan KTM 450 / 8 MM / 1 14:17:22 02:16:20
9 109 ITA PICCO, Franco RGP 450 / 9 / 8 14:27:16 02:26:14
10 103 SLK ZATKO, Jan KTM 450 / 10 / 9 14:49:41 02:48:39 -00h10
11 118 FRA LECONTE, Edouard Yamaha 450 / 11 / 10 15:01:00 02:59:58
12 121 NOR JENSEN, Felix KTM 450 / 12 / 11 15:10:43 03:09:41
13 165 FRA SANCHEZ, Julien KTM 450 / 13 / 12 15:13:18 03:12:16
14 122 NOR HELMERSEN, Marius KTM 450 / 14 / 13 15:14:41 03:13:39
15 125 FRA BARLERIN, Frédéric KTM 450 / 15 MM / 2 15:22:36 03:21:34 -00h10
16 107 ITA CAPRIONI, Paolo KTM 700 / 1 / 1 15:43:27 03:42:25 00h09
17 111 FRA ESPINASSE, Sylvain KTM 450 / 16 / 14 16:45:24 04:44:22 00h26
18 117 NDL KLOMP, Erik KTM 450 / 17 / 15 18:16:52 06:15:50
19 161 FRA RAUBER, Pascal KTM 450 / 18 ENDUR / 1 19:10:37 07:09:35
20 158 FRA VANNEKEN, Julie KTM 450 / 19 MM / 3 30:09:19 18:08:17 10h00
21 124 BEL HAMIAUX, Bjorn KTM 450 / 20 / 16 30:59:21 18:58:19 10h00
22 123 AUT PAYR, Wolfgang KTM 450 / 21 / 17 31:01:09 19:00:07 10h00
23 130 POR ROLO, Joao KTM 450 / 22 MM / 4 32:27:40 20:26:38 11h20
24 129 IM SALKELD, David KTM 450 / 23 / 18 32:29:46 20:28:44 11h20
25 116 AUS YOUNG, Ben KTM 450 / 24 / 19 40:31:51 28:30:49 21h26
26 120 ITA AGAZZI, Simone Honda 450 / 25 / 20 52:41:21 40:40:19 30h16
27 112 ITA DALMASSO, Walter Yamaha 450 / 26 / 21 53:44:22 41:43:20 31h16
28 166 FRA BOUCHET, Pascal KTM 450 / 27 MM / 5 54:48:45 42:47:43 31h47
29 110 GBR SMITH, Jamie KTM 450 / 28 MM / 6 55:33:47 43:32:45 32h46
30 127 FRA CHAPSAL, Eric KTM 450 / 29 MM / 7 55:51:18 43:50:16 32h46
31 163 RUS AGOSHKOV, Dmitry KTM 450 / 30 / 22 06:57:17
32 119 GBR CORK, Christopher KTM 700 / 2 MM / 1 33:35:54 21:34:52 21h26


lang SHARE THIS ARTICLE



Social Media and Newsletter