Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS03 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 08, 2018

BIKES SS03: Pisco - San Juan de Marcona (Jan 8th, 2018) - 800 km (Liaison: 504 km - Leg: 296 km) - 65% SAND, 35% Soil, 0% Stones, 0% Vegetation - At this point, Dakar veterans will still be warming up. The day’s challenge will mainly be disputed off-piste, both across a chott and in the heart of the canyons. Bikes and quads will leave the main route for a fifteen-kilometre detour, without increasing the day’s total distance. Newcomers to the rally, some of whom will already have experienced some difficulties, will be starting to feel a little worse for wear by this stage!

Dakar Rally 2018 RESULTS: SS03 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 001 GBR Sunderland, Sam KTM 03:20:43 00:00:00 --:--:--
02 047 ARG Benavides, Kevin Honda 03:23:46 00:03:03 --:--:--
03 020 USA Brabec, Ricky Honda 03:24:38 00:03:55 --:--:--
04 010 CHL Quintanilla, Pablo Husqvarna 03:25:03 00:04:20 --:--:--
05 002 ESP Farres Guell, Gerard KTM 03:25:51 00:05:08 --:--:--
06 009 SVK Svitko, Stefan KTM 03:26:46 00:06:03 --:--:--
07 019 FRA Meo, Antoine KTM 03:27:06 00:06:23 --:--:--
08 068 CHL Cornejo Florimo, Jose Ignacio Honda 03:27:49 00:07:06 --:--:--
09 055 BOL Nosiglia Jager, Walter KTM 03:29:10 00:08:27 --:--:--
10 008 AUS Price, Toby KTM 03:29:11 00:08:28 --:--:--


Dakar Rally 2018 RESULTS: SS03 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 001 GBR Sunderland, Sam KTM 06:49:01 00:04:38 --:--:--
02 047 ARG Benavides, Kevin Honda 06:49:01 00:04:38 --:--:--
03 010 CHL Quintanilla, Pablo Husqvarna 06:49:23 00:05:00 --:--:--
04 020 USA Brabec, Ricky Honda 06:52:23 00:08:00 --:--:--
05 002 AUT Walkner, Matthias KTM 06:53:13 00:08:50 --:--:--
06 004 FRA Van Beveren, Adrien Yamaha 06:55:00 00:10:37 --:--:--
07 019 FRA Meo, Antoine KTM 06:55:17 00:10:54 --:--:--
08 008 AUS Price, Toby KTM 06:56:51 00:12:28 --:--:--
09 007 ARG Caimi, Franco Yamaha 06:57:25 00:13:02 --:--:--
10 023 FRA De Soultrait, Xavier Yamaha 06:57:33 00:13:10 --:--:--


lang SHARE THIS ARTICLE



Social Media and Newsletter