Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS05 Stage/Overall QUADS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 10, 2018

QUADS SS05: San Juan de Marcona - Arequipa (Jan 10th, 2018) - 1040 km (Liaison: 774 km - Leg: 266 km) - 84% Sand, 16% Soil, 0% Stones, 0% Vegetation - Bikes and quads will take a separate route from the cars and trucks. The race will start at daybreak, and follow the two different sections of special stage on the programme. The crews will therefore be the first to discover the sands of Tanaka, traversing terrain such as the 30 or so kilometers of mountainous dunes. The road to Arequipa will be long for everyone. And there may well be some late arrivals at the bivouac


Dakar Rally 2018 RESULTS: SS05 Stage Results QUADS

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 249 ARG Cavigliasso, Nicolas Yamaha 04:12:47 00:00:00 --:--:--
02 241 CHL Casale, Ignacio Yamaha 04:14:10 00:01:23 --:--:--
03 248 PER Hernandez, Alexis Yamaha 04:19:22 00:06:35 --:--:--
04 278 CHL Enrico, Giovanni Yamaha 04:25:42 00:12:55 --:--:--
05 282 BRA Medeiros, Marcelo Yamaha 04:26:55 00:14:08 --:--:--
06 242 ARG Copetti, Pablo Yamaha 04:32:47 00:20:00 --:--:--
07 254 NDL Koolen, Kees Barren Racer 04:33:51 00:21:04 --:--:--
08 246 ARG Gonzalez Ferioli, Jeremias Yamaha 04:25:51 00:23:04 --:--:--
09 255 ARG Gallego, Gustavo Yamaha 04:43:25 00:30:38 --:--:--
10 243 POL Sonik, Rafal Yamaha 04:48:54 00:36:07 --:--:--


Dakar Rally 2018 RESULTS: SS05 Overall Results QUADS

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 241 CHL Casale, Ignacio Yamaha 17:14:52 00:00:00 --:--:--
02 248 PER Hernandez, Alexis Yamaha 17:55:05 00:40:13 00:02:00
03 242 ARG Copetti, Pablo Yamaha 18:13:29 00:58:37 --:--:--
04 249 ARG Cavigliasso, Nicolas Yamaha 18:24:18 01:09:26 --:--:--
05 255 ARG Gallego, Gustavo Yamaha 18:28:23 01:13:31 --:--:--
06 246 ARG Gonzalez Ferioli, Jeremias Yamaha 18:30:26 01:15:34 --:--:--
07 243 POL Sonik, Rafal Yamaha 18:50:45 01:35:53 --:--:--
08 254 NDL Koolen, Kees Barren Racer 19:57:29 02:42:37 --:--:--
09 269 FRA Vitse, Simon Yamaha 19:58:30 02:43:38 --:--:--
10 245 FRA Dutrie, Axel Yamaha 20:04:29 02:49:37 00:10:00


lang SHARE THIS ARTICLE



Social Media and Newsletter