Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS06 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 12, 2018

BIKES SS06: Arequipa - La Paz (Jan 11th, 2018) - 1073 km (Liaison: 760 km - Leg: 313 km) - 0% Sand, 91% Soil, 9% Stones, 0% Vegetation - The Dakar leaves Peru and the desert to take on the mountains. The route become faster, barely leaving enough time for a peek at the many lakes along the way. The second timed section will start on the shores of Lake Titicaca. The Bolivian Altiplano requires competitors and crews to adjust to racing at an altitude of 2,500 meters. The day off in the capital will help them acclimatise.


Dakar Rally 2018 RESULTS: SS06 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 019 FRA Meo, Antoine KTM 01:54:10 00:00:00 --:--:--
02 047 ARG Benavides, Kevin Honda 01:54:40 00:00:30 --:--:--
-- 008 AUS Price, Toby KTM 01:54:40 00:00:30 --:--:--
04 027 ARG Duplessis, Diego Martin Honda 01:55:23 00:01:13 --:--:--
05 029 ESP Carreras, Daniel Oliveras KTM 01:56:05 00:01:55 --:--:--
06 010 CHL Quintanilla, Pablo Husqvarna 01:56:10 00:02:00 --:--:--
07 033 BOL Nosiglia Jager, Daniel Husqvarna 01:56:23 00:02:13 --:--:--
08 004 FRA Van Beveren, Adrien Yamaha 01:57:37 00:03:27 --:--:--
09 005 ESP Barreda Bort, Joan Honda 01:57:40 00:03:30 --:--:--
10 014 FRA Metge, Michael Honda 01:57:47 00:03:37 --:--:--


Dakar Rally 2018 RESULTS: SS06 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 047 ARG Benavides, Kevin Honda 16:33:20 00:00:00 --:--:--
02 004 FRA Van Beveren, Adrien Yamaha 16:35:17 00:01:57 --:--:--
03 002 AUT Walkner, Matthias KTM 16:37:10 00:03:50 00:01:00
04 005 ESP Barreda Bort, Joan Honda 16:42:53 00:09:33 --:--:--
05 008 AUS Price, Toby KTM 16:42:59 00:09:39 --:--:--
06 019 FRA Meo, Antoine KTM 16:44:02 00:10:42 --:--:--
07 023 FRA De Soultrait, Xavier Yamaha 16:44:44 00:11:24 00:02:00
08 010 CHL Quintanilla, Pablo Husqvarna 16:50:02 00:16:42 --:--:--
09 003 ESP Farres Guell, Gerard KTM 16:51:28 00:18:08 --:--:--
10 009 SVK Svitko, Stefan Husqvarna 17:02:31 00:29:11 00:01:00


lang SHARE THIS ARTICLE



Social Media and Newsletter