Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS07 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 13, 2018

BIKES SS07: La Paz - Uyuni (Jan 13th, 2018) - Cars & Bikes: 727 km Liaison| 425 km Stage | 1152 km - Trucks: 671 km Liaison| 369 km Stage | 1040 km - 28% Sand, 66% Soil, 0% Stones, 6% Vegetation - Upon crossing the border, a change of software is required, which racers and co-drivers will have to install without delay on their hard disks. Against this new backdrop, the daily mileage increases and the dunes temporarily disappear from the landscape. Vigilance is called for on these good tracks that make up most of the route to Uyuni. Once teams reach the barracks, the vehicles are left in the service park, though deprived of their assistance teams for this marathon stage. Today the trucks will drive a shorter stage. The participants again have to pass altitudes of more than 4.500 meters...


Dakar Rally 2018 RESULTS: SS07 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 005 ESP Barreda Bort, Joan Honda 05:11:10 00:00:00 --:--:--
02 004 FRA Van Beveren, Adrien Yamaha 05:14:01 00:02:51 --:--:--
03 047 ARG Benavides, Kevin Honda 05:19:12 00:08:02 --:--:--
04 008 AUS Price, Toby KTM 05:19:53 00:08:43 --:--:--
05 010 CHL Quintanilla, Pablo Husqvarna 05:20:03 00:08:53 --:--:--
06 002 AUT Walkner, Matthias KTM 05:20:26 00:09:16 --:--:--
07 009 SVK Svitko, Stefan Husqvarna 05:20:40 00:09:30 --:--:--
08 023 FRA De Soultrait, Xavier Yamaha 05:21:13 00:10:03 --:--:--
09 019 FRA Meo, Antoine KTM 05:22:56 00:11:46 --:--:--
10 020 USA Brabec, Ricky Honda 05:24:58 00:13:48 --:--:--


Dakar Rally 2018 RESULTS: SS07 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 004 FRA Van Beveren, Adrien Yamaha 21:49:18 00:00:00 --:--:--
02 047 ARG Benavides, Kevin Honda 21:52:32 00:03:14 --:--:--
03 005 ESP Barreda Bort, Joan Honda 21:54:03 00:04:45 --:--:--
04 002 AUT Walkner, Matthias KTM 21:57:36 00:08:18 00:01:00
05 008 AUS Price, Toby KTM 22:02:52 00:13:34 --:--:--
06 023 FRA De Soultrait, Xavier Yamaha 22:05:57 00:16:39 00:02:00
07 019 FRA Meo, Antoine KTM 22:06:58 00:17:40 --:--:--
08 010 CHL Quintanilla, Pablo Husqvarna 22:10:05 00:20:47 --:--:--
09 003 ESP Farres Guell, Gerard KTM 22:22:45 00:33:27 --:--:--
10 009 SVK Svitko, Stefan Husqvarna 22:23:11 00:33:53 00:01:00


lang SHARE THIS ARTICLE



Social Media and Newsletter