Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS10 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 16, 2018

BIKES SS10: Salta - Belén (Jan 16th, 2018) - All competitors: 372 km Stage, 426 km Liaison, 798 km overall - 75% Sand, 9% Soil, 8% Stones, 8% Vegetation - The Dakar has covered pretty much all of this region… but the dunes that the racers will have to ride on the vast sandy plateau during the first part of the day are a new addition. Along the way, they will cross the path of the assistance vehicles on their way to Belén… and, for the first time, these will be allowed to intervene during the special stage. At any rate, this is a navigation contest that will be decided in the river crossings at the end of the special stage.

Dakar Rally 2018 RESULTS: SS10 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 002 AUT Walkner, Matthias KTM 04:52:26 00:00:00 --:--:--
02 010 CHL Quintanilla, Pablo Husqvarna 05:04:01 00:11:35 --:--:--
03 003 ESP Farres Guell, Gerard KTM 05:08:47 00:16:21 --:--:--
04 068 CHL Cornejo Florimo, Jose Ignacio Honda 05:15:40 00:23:14 --:--:--
05 054 USA Short, Andrew Husqvarna 05:16:39 00:24:13 --:--:--
06 064 USA Samuels, Mark Honda 05:17:16 00:24:50 --:--:--
07 029 ESP Oliveras Carreras, Daniel KTM 05:17:51 00:25:25 --:--:--
08 061 ESP Mena, Oriol Hero 05:21:44 00:29:18 --:--:--
09 017 ESP Monleon, Armand KTM 05:26:44 00:34:18 --:--:--
10 012 ESP Pedrero Garcia, Juan Sherco 05:28:50 00:36:24 00:15:00


Dakar Rally 2018 RESULTS: SS10 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 002 AUT Walkner, Matthias KTM 32:21:03 00:00:00 00:01:00
02 005 ESP Barreda Bort, Joan Honda 33:00:45 00:39:42 --:--:--
03 047 ARG Benavides, Kevin Honda 33:02:26 00:41:23 --:--:--
04 003 ESP Farres Guell, Gerard KTM 33:08:49 00:47:46 --:--:--
05 008 AUS Price, Toby KTM 33:11:21 00:50:18 --:--:--
06 019 FRA Meo, Antoine KTM 33:24:38 01:03:35 00:01:00
07 020 USA Brabec, Ricky Honda 33:42:40 01:21:37 --:--:--
08 009 SVK Svitko, Stefan Husqvarna 33:46:12 01:25:09 00:01:00
09 010 CHL Quintanilla, Pablo Husqvarna 33:51:27 01:30:24 --:--:--
10 040 FRA Aubert, Johnny GasGas 34:10:34 01:49:31 00:19:00


lang SHARE THIS ARTICLE



Social Media and Newsletter