Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS10 Stage/Overall QUADS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 17, 2018

QUADS SS10: Salta - Belén (Jan 16th, 2018) - All competitors: 372 km Stage, 426 km Liaison, 798 km overall - 75% Sand, 9% Soil, 8% Stones, 8% Vegetation - The Dakar has covered pretty much all of this region… but the dunes that the racers will have to ride on the vast sandy plateau during the first part of the day are a new addition. Along the way, they will cross the path of the assistance vehicles on their way to Belén… and, for the first time, these will be allowed to intervene during the special stage. At any rate, this is a navigation contest that will be decided in the river crossings at the end of the special stage.

Dakar Rally 2018 RESULTS: SS10 Stage Results QUADS

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 249 ARG Cavigliasso, Nicolas Yamaha 06:35:26 00:00:00 --:--:--
02 246 ARG Gonzalez Ferioli, Jeremias Yamaha 06:37:32 00:02:06 --:--:--
03 241 CHL Casale, Ignacio Yamaha 06:41:49 00:06:23 --:--:--
04 266 KZH Shilov, Dmitriy Yamaha 06:45:44 00:10:18 --:--:--
05 282 BRA Medeiros, Marcelo Yamaha 06:51:25 00:15:59 --:--:--
06 251 PRY Sanabria Galeano, Nelson Augusto Yamaha 06:55:37 00:20:11 --:--:--
07 258 ARG Domaszewski, Daniel Honda 07:02:55 00:27:29 --:--:--
08 248 PER Hernandez, Alexis Yamaha 07:03:00 00:27:34 --:--:--
09 261 CZE Tuma, Zdenek Yamaha 07:26:54 00:51:28 --:--:--
10 247 CZE Machacek, Josef Yamaha 07:29:52 00:54:26 --:--:--


Dakar Rally 2018 RESULTS: SS10 Overall Results QUADS

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 241 CHL Casale, Ignacio Yamaha 40:34:52 00:00:00 --:--:--
02 246 ARG Gonzalez Ferioli, Jeremias Yamaha 42:15:55 01:41:03 --:--:--
03 249 ARG Cavigliasso, Nicolas Yamaha 42:17:48 01:42:56 --:--:--
04 248 PER Hernandez, Alexis Yamaha 44:05:39 03:30:47 00:02:00
05 282 BRA Medeiros, Marcelo Yamaha 44:12:38 03:37:46 02:01:00
06 245 FRA Dutrie, Axel Yamaha 44:39:34 04:04:42 00:25:00
07 254 NDL Koolen, Kees Barren Racer 45:09:21 04:34:29 00:01:00
08 251 PRY Sanabria Galeano, Nelson Augusto Yamaha 46:23:01 05:48:09 02:00:00
09 266 KZH Shilov, Dmitriy Yamaha 46:31:07 05:56:15 02:21:00
10 280 ARG Horacio Giordana, Giuliano Yamaha 48:33:38 07:58:46 --:--:--


lang SHARE THIS ARTICLE



Social Media and Newsletter