Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS11 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 17, 2018

BIKES SS11: Belén - Chilecito (Jan 17th, 2018) - 280 km Stage, 467 km Liaison, 747 km overall - 70% Sand, 15% Soil, 0% Stones, 15% Vegetation - If the weather is particularly hot, reducing the firmness of the sand, this will be one of the toughest spots in Argentina... and potentially the place where a racer in good shape will be able to shine. Stéphane Peterhansel can attest to that. As in 2016, the previous day’s special stage times will define the starting order, with a mix of bikes, cars and trucks for the 25 fastest finishers. In the evening, the bike riders will be stay in a separate bivouac for their second marathon stage.

Dakar Rally 2018 RESULTS: SS11 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 008 AUS Price, Toby KTM 04:01:33 00:00:00 --:--:--
02 047 ARG Benavides, Kevin Honda 04:03:11 00:01:38 --:--:--
03 019 FRA Meo, Antoine KTM 04:08:04 00:06:31 --:--:--
04 020 USA Brabec, Ricky Honda 04:09:07 00:07:34 --:--:--
05 002 AUT Walkner, Matthias KTM 04:12:34 00:11:01 --:--:--
06 003 ESP Farres Guell, Gerard KTM 04:14:05 00:12:32 --:--:--
07 040 FRA Aubert, Johnny GasGas 04:21:11 00:19:38 --:--:--
08 012 ESP Pedrero Garcia, Juan Sherco 04:24:19 00:22:46 --:--:--
09 061 ESP Mena, Oriol Hero 04:28:33 00:27:00 --:--:--
10 068 CHL Cornejo Florimo, Jose Ignacio Honda 04:28:41 00:27:08 --:--:--


Dakar Rally 2018 RESULTS: SS11 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 002 AUT Walkner, Matthias KTM 36:33:37 00:00:00 00:01:00
02 047 ARG Benavides, Kevin Honda 37:05:37 00:32:00 --:--:--
03 008 AUS Price, Toby KTM 37:12:54 00:39:17 --:--:--
04 003 ESP Farres Guell, Gerard KTM 37:22:54 00:49:17 --:--:--
05 019 FRA Meo, Antoine KTM 37:32:42 00:59:05 00:01:00
06 020 USA Brabec, Ricky Honda 37:51:47 01:18:10 --:--:--
07 040 FRA Aubert, Johnny GasGas 38:23:11 01:49:34 00:19:00
08 010 CHL Quintanilla, Pablo Husqvarna 38:26:56 01:53:19 --:--:--
09 068 CHL Cornejo Florimo, Jose Ignacio Honda 38:39:34 02:05:57 --:--:--
10 061 ESP Mena, Oriol Hero 38:46:44 02:13:07 --:--:--


lang SHARE THIS ARTICLE



Social Media and Newsletter