Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS01 Stage/Overall QUADS

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 06, 2018

QUADS SS01: Pisco - Pisco (Jan 6th, 2018) - 304 km (Liaison: 273 km - Leg: 31 km - Liaison: 0 km) - 100% SAND - In Peru, racers are plunged from the outset into the sand, the overriding theme of this five-day stretch of the race. This little starter will simply whet the appetite of the most hardened experts. Everyone else will be well advised to make the most of this stretch to improve the specific reflexes needed to tackle this type of terrain. Finesse will already be required to negotiate a downhill section towards the shoreline of a lake.

Dakar Rally 2018 RESULTS: SS01 Stage Results QUADS

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 241 CHL Casale, Ignacio Yamaha 00:27:32 00:00:00 --:--:--
02 240 RUS Kariakin, Sergej Yamaha 00:28:32 00:01:00 --:--:--
03 259 FRA Souday, Sebastien Yamaha 00:29:56 00:02:24 --:--:--
04 257 POL Wisniewski, Kamil Can Am 00:30:10 00:02:38 --:--:--
05 242 CHL Copetti, Pablo Yamaha 00:30:31 00:03:08 --:--:--
06 249 CHL Cavigliasso, Nicolas Yamaha 00:30:40 00:03:08 --:--:--
07 243 POL Sonik, Rafal Yamaha 00:31:33 00:04:01 --:--:--
08 254 NDL Koolen, Kees Barren Racer 00:31:35 00:04:03 --:--:--
09 255 CHL Gallego, Gustavo Yamaha 00:32:13 00:04:41 --:--:--
10 269 FRA Vitse, Simon Yamaha 00:32:16 00:04:44 --:--:--

 


Dakar Rally 2018 RESULTS: SS04 Overall Results QUADS

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 241 CHL Casale, Ignacio Yamaha 00:27:32 00:00:00 --:--:--
02 240 RUS Kariakin, Sergej Yamaha 00:28:32 00:01:00 --:--:--
03 259 FRA Souday, Sebastien Yamaha 00:29:56 00:02:24 --:--:--
04 257 POL Wisniewski, Kamil Can Am 00:30:10 00:02:38 --:--:--
05 242 CHL Copetti, Pablo Yamaha 00:30:31 00:03:08 --:--:--
06 249 CHL Cavigliasso, Nicolas Yamaha 00:30:40 00:03:08 --:--:--
07 243 POL Sonik, Rafal Yamaha 00:31:33 00:04:01 --:--:--
08 254 NDL Koolen, Kees Barren Racer 00:31:35 00:04:03 --:--:--
09 255 CHL Gallego, Gustavo Yamaha 00:32:13 00:04:41 --:--:--
10 269 FRA Vitse, Simon Yamaha 00:32:16 00:04:44 --:--:--


lang SHARE THIS ARTICLE



Social Media and Newsletter