Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS02 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 07, 2018

BIKES SS01: Pisco - Pisco (Jan 7th, 2018) - 546 km (Liaison: 279 km - Leg: 267 km) - 65% SAND, 12% Soil, 17% Stones, 6% Vegetation - The Pisco loop stage is 90% off-piste. This exercise in navigation offers the car drivers the privilege of setting off before everyone else... and that means no bike tracks to follow. The risk of bogging is reduced by the relatively cool morning temperatures, but the canyons of the first 40 kilometres of special stage will not make for an easy ride, nor will the series of dunes that follows.

Dakar Rally 2018 RESULTS: SS02 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 005 ESP Barreda Bort, Joan Honda 02:56:44 00:00:00 --:--:--
02 004 FRA Van Beveren, Adrien Yamaha 02:59:38 00:02:54 --:--:--
03 002 AUT Walkner, Matthias KTM 03:01:08 00:04:24 --:--:--
04 014 FRA Metge, Michael Honda 03:01:23 00:04:39 --:--:--
05 047 ARG Benavides, Kevin Honda 03:02:27 00:05:43 --:--:--
06 010 CHL Quintanilla, Pablo Husqvarna 03:02:29 00:05:45 --:--:--
07 001 GBR Sunderland, Sam KTM 03:02:45 00:06:01 --:--:--
08 023 FRA De Soultrait, Xavier Yamaha 03:02:56 00:06:12 --:--:--
09 007 ARG Caimi, Franco Yamaha 03:03:20 00:06:36 --:--:--
10 008 AUS Price, Toby KTM 03:03:24 00:06:40 --:--:--


Dakar Rally 2018 RESULTS: SS02 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 005 ESP Barreda Bort, Joan Honda 03:18:36 00:00:00 --:--:--
02 004 FRA Van Beveren, Adrien Yamaha 03:21:06 00:02:30 --:--:--
03 002 AUT Walkner, Matthias KTM 03:23:26 00:04:50 --:--:--
04 001 GBR Sunderland, Sam KTM 03:23:40 00:05:40 --:--:--
05 010 CHL Quintanilla, Pablo Husqvarna 03:24:20 00:05:44 --:--:--
06 023 FRA De Soultrait, Xavier Yamaha 03:24:58 00:06:22 --:--:--
07 047 ARG Benavides, Kevin Honda 03:25:15 00:06:39 --:--:--
08 007 ARG Caimi, Franco Yamaha 03:25:46 00:07:10 --:--:--
09 014 FRA Metge, Michael Honda 03:26:09 00:07:33 --:--:--
10 008 AUS Price, Toby KTM 03:27:40 00:09:04 --:--:--


lang SHARE THIS ARTICLE



Social Media and Newsletter