Linked in categories: 2018 | Dakar 2018 | Rallyraid

Dakar Rally 2018 RESULTS: SS08 Stage/Overall BIKES

lang Editor: Hansy Schekahn lang Photos: See credits under article   lang In database since January 16, 2018

BIKES SS08: Uyuni - Tupiza (Jan 14th, 2018) - Cars & Bikes: 498 km Stage - Trucks: 381 km Stage - 15% Sand, 78% Soil, 0% Stones, 7% Vegetation - The second part of this marathon stage also includes the longest special stage of the rally, covering nearly 500 kilometers. Before leaving the Altiplano, the competitors will be put to a tough test in high-altitude sand dunes 3,500 m above sea level. This should start to give us a better idea of the leaderboard; the handful of men or women capable of winning the Dakar will now be revealed.

Dakar Rally 2018 RESULTS: SS08 Stage Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 019 FRA Meo, Antoine KTM 05:24:01 00:00:00 --:--:--
02 020 USA Brabec, Ricky Honda 05:25:09 00:01:08 --:--:--
03 008 AUS Price, Toby KTM 05:26:46 00:02:45 --:--:--
04 047 ARG Benavides, Kevin Honda 05:29:53 00:05:52 --:--:--
05 009 SVK Svitko, Stefan Husqvarna 05:30:47 00:06:46 --:--:--
06 002 AUT Walkner, Matthias KTM 05:31:01 00:07:00 --:--:--
07 004 FRA Van Beveren, Adrien Yamaha 05:32:45 00:08:44 --:--:--
08 005 ESP Barreda Bort, Joan Honda 05:36:01 00:12:00 --:--:--
09 003 ESP Farres Guell, Gerard KTM 05:37:17 00:13:16 --:--:--
10 015 ESP Sanz, Laia KTM 05:38:16 00:14:15 --:--:--


Dakar Rally 2018 RESULTS: SS08 Overall Results BIKES

POS SNO NAT COMPETITOR MAKE TIME DIFF 1ST PEN
01 004 FRA Van Beveren, Adrien Yamaha 27:22:03 00:00:00 --:--:--
02 047 ARG Benavides, Kevin Honda 27:22:25 00:00:22 --:--:--
03 002 AUT Walkner, Matthias KTM 27:28:37 00:06:34 00:01:00
04 008 AUS Price, Toby KTM 27:29:38 00:07:35 --:--:--
05 005 ESP Barreda Bort, Joan Honda 27:30:04 00:09:01 --:--:--
06 019 FRA Meo, Antoine KTM 27:31:59 00:09:56 00:01:00
07 009 SVK Svitko, Stefan Husqvarna 27:53:58 00:31:55 00:01:00
08 020 USA Brabec, Ricky Honda 27:54:01 00:31:58 --:--:--
09 003 ESP Farres Guell, Gerard KTM 28:00:02 00:37:59 --:--:--
10 040 FRA Aubert, Johnny GasGas 28:32:05 01:10:02 00:04:00


lang SHARE THIS ARTICLE



Social Media and Newsletter